image
Search 

Advanced Search

image
image
Categories
Air Fuel
Brakes
Cam Valvetrain
Chassis
Connecting Rods H-Beam I-Beam
Cooling
Crankshafts
Cylinder Heads
Damper and Balancer
Emblems
Engine Blocks and Parts
Engines Stroker Kits and Componets
Exhaust
Fittings / Plumbing
Flywheel Flexplate
Gaskets
Gauges Interior Lighting
Gift
Hardware & Fasteners
Ingnition Electronics
Instructions
Pistons
Piston Rings
Rear Axle
Safety
Services
Special Close-out
Tools
Transmission, Clutch
429 460 BBF
351c Cleveland
image
image
View cart
Your cart is empty

image
Bookmark this page


460 Ford Stroker Kit Forged Pistons 513 533 557 Upgrades available

Manufacturer: HawksRacing
SKU: N/A
Price: $1,069.99
Retail: $1,399.99
You Save: $330.00 (24%)
$1,129.98 B
$1,129.98 D
$1,129.98 F
$1,129.98 H
$1,129.98 I
$1,129.98 K
$1,129.98 L
$1,129.98 N
 Please select options:
Bore Size:
Option:
Quantity:  

Description:
  • HAWKS RACING, CHOICE OF STROKE NODULAR IRON CRANKSHAFT WITH STD BBF MAINS/ STD BBC ROD JOURNAL SIZES (SEE UPGRADES FOR INTERNAL BAL. HAWKS RACING 4340 FORGED RACE CRANK)
  • HAWKS RACING 5130 FORGED I-BEAM RODS (SEE KITS BELOW FOR LENGTHS) (SEE UPGRADES FOR 4340 FORGED RACE H-BEAM RODS)
  • PROBE PREMIUM DISHED FORGED (SEE CHART FOR OVER BORES), PIN FIT FLOATING PISTONS, PISTON PINS AND RETAINERS
  • NEW ROD AND MAIN BEARING SET STD
  • MAHLE PREMIUM RING SET
  • NO BLOCK CLEARANCE IS REQUIRED! EVEN ON 557!!

Package Bore Stroke Int/Ext Balance CID 5140 I-Beam Rod (in.) Rod Approx Grams Comp
Height
Piston Wt Grams Piston Type/ Dome Vol. Cly Head 74/86/100cc C/R
A 4.440 4.140 Int 513 (.030-501) 6.700 850g 1.525 610 FT+3cc 14781 12.73/11.35/10.10
B 4.440 4.140 Int 513 (.030-501) 6.700 850g 1.525 595 Dish+21.8cc 14787 10.7/9.74/8.83
C* 4.440 4.140 Int 513 (.030-501) 6.800 855g 1.450 590 FT+3cc 13600 11.75/10.46/9.3
D* 4.440 4.140 Int 513 (.030-501) 6.800 855g 1.450 571 Dish+26cc 13599 9.53/8.69/7.9
E 4.440 4.300 Ext 533 (.030-521) 6.700 850g 1.450 590 FT+3cc 13600 12.84/11.47/10.39
F 4.440 4.300 Ext 533 (.030-521) 6.700 850g 1.450 571 Dish+26cc 13599 10.27/9.39/8.56
G 4.440 4.300 Ext 533 (.030-521) 6.800 855g 1.350 577 FT+3cc 10663 12.84/11.47/10.39
H 4.440 4.300 Ext 533 (.030-521) 6.800 855g 1.350 557 Dish+22cc 12330 10.64/9.70/8.81
I 4.440 4.300 Ext 533 (.030-521) 6.800 855g 1.350 550 Dish+33.3cc 14804 9.31/8.55/7.81
J 4.440 4.500 Ext 557 (.030-545) 6.700 850g 1.350 577 FT+3cc 10663 13.39/11.96/10.66
K 4.440 4.500 Ext 557 (.030-545) 6.700 850g 1.350 557 Dish+22cc 12330 10.64/9.70/8.81
L 4.440 4.500 Ext 557 (.030-545) 6.700 850g 1.350 550 Dish+33.3cc 14804 9.68/8.90/8.13
M 4.440 4.500 Ext 557 (.030-545) 6.800 855g 1.250 563 FT+3cc 10671 13.39/11.96/10.66
N 4.440 4.500 Ext 557 (.030-545) 6.800 855g 1.250 526 Dish+18.5cc 12397 10.98/9.98/9.04

* Not recommended on 71 and older blocks, pistons will be slightly out of the hole

Add an additional 59.99 for the shaded/dished, Thx

SEE BELOW FOR HAWKSRACING INT. BAL. 4340 FORGED RACE CRANK UPGRADE

SEE BELOW FOR 4340 FORGED RACE H-BEAM ROD UPGRADE

E-mail a friend about this item.

Return to Catalog

image